Price Details
Price per night: $ 180
Price per night (7d+): $ 150
Price per night (30d+): $ 140
Price per weekend (Friday, Saturday and Sunday) : $ 180
Extra Price per guest: $ 150
Minimum no of nights: 2
Early Bird Discount: 5% discount for bookings made 0 nights in advance
Maximum extra guests allowed: 4 Guests
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Bedroom 4
1 Queen Bed
Address
Address: 18, Willowview Drive, Redwood, Papanui-Innes Community, Christchurch, Christchurch City, Canterbury, 8051, New Zealand
City: Christchurch
Area: Redwood
Country: New Zealand
Listing Details
Property ID: 36727
Rooms: 0
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 2pm
Check-Out Hour: 10am
Private Bathroom: Yes
Family Friendly: Yes
Outdoor Facilities: Tennis Court
Features
Other Features
Air Conditioner
Dryer
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Projector(s)
Scanner / Printer
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 | 2 $ 180 | 3 $ 180 | 4 $ 180 | 5 $ 180 |
||
| 6 $ 180 | 7 $ 180 | 8 $ 180 | 9 $ 180 | 10 $ 180 | 11 $ 180 | 12 $ 180 |
| 13 $ 180 | 14 $ 180 | 15 $ 180 | 16 $ 180 | 17 $ 180 | 18 $ 180 | 19 $ 180 |
| 20 $ 180 | 21 $ 180 | 22 $ 180 | 23 $ 180 | 24 $ 180 | 25 $ 180 | 26 $ 180 |
| 27 $ 180 | 28 $ 180 | 29 $ 180 | 30 $ 180 | 31 $ 180 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 180 | 2 $ 180 |
|||||
| 3 $ 180 | 4 $ 180 | 5 $ 180 | 6 $ 180 | 7 $ 180 | 8 $ 180 | 9 $ 180 |
| 10 $ 180 | 11 $ 180 | 12 $ 180 | 13 $ 180 | 14 $ 180 | 15 $ 180 | 16 $ 180 |
| 17 $ 180 | 18 $ 180 | 19 $ 180 | 20 $ 180 | 21 $ 180 | 22 $ 180 | 23 $ 180 |
| 24 $ 180 | 25 $ 180 | 26 $ 180 | 27 $ 180 | 28 $ 180 | 29 $ 180 | 30 $ 180 |
past
today
booked





