Price Details
Price per guest: $ 15
Cleaning Fee: $ 4 Single Fee
City Tax Fee: $ 2 Single Fee
Minimum no of nights: 100
Allow more guests than the capacity: yes
Maximum extra guests allowed: 1 Guest
Address
City: Delhi, India
Country: India
Listing Details
Property ID: 36737
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 15 | 2 $ 15 | 3 $ 15 | 4 $ 15 | 5 $ 15 |
||
| 6 $ 15 | 7 $ 15 | 8 $ 15 | 9 $ 15 | 10 $ 15 | 11 $ 15 | 12 $ 15 |
| 13 $ 15 | 14 $ 15 | 15 $ 15 | 16 $ 15 | 17 $ 15 | 18 $ 15 | 19 $ 15 |
| 20 $ 15 | 21 $ 15 | 22 $ 15 | 23 $ 15 | 24 $ 15 | 25 $ 15 | 26 $ 15 |
| 27 $ 15 | 28 $ 15 | 29 $ 15 | 30 $ 15 | 31 $ 15 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 15 | 2 $ 15 |
|||||
| 3 $ 15 | 4 $ 15 | 5 $ 15 | 6 $ 15 | 7 $ 15 | 8 $ 15 | 9 $ 15 |
| 10 $ 15 | 11 $ 15 | 12 $ 15 | 13 $ 15 | 14 $ 15 | 15 $ 15 | 16 $ 15 |
| 17 $ 15 | 18 $ 15 | 19 $ 15 | 20 $ 15 | 21 $ 15 | 22 $ 15 | 23 $ 15 |
| 24 $ 15 | 25 $ 15 | 26 $ 15 | 27 $ 15 | 28 $ 15 | 29 $ 15 | 30 $ 15 |
past
today
booked




